These are the 147 services Atlas paid real USDC to call and verified — the response matched what the service claimed. Search by name or category before you spend anything. The exact call, the real captured response, and the on-chain receipt for each are in the \$0.10 dataset.
| Service | Category | Grade | What it does |
|---|---|---|---|
| 2s.io | Utility / Dev tools | A | Modern WHOIS via RDAP. Query: domain (e.g. example.com). Returns { domain, ldhName, handle |
| address-validator.api.klymax402.com | Utility / Dev tools | A | test→invalid,符合地址校验自述 |
| api.strale.io | Utility / Dev tools | B | Validate invoice data: VAT number format, line item math, tax calculations, EU compliance |
| api.x402node.dev | Utility / Dev tools | B | JWT decoder, JSON Web Token parser, JWT inspector, claims extractor, OAuth token decoder, |
| barcode-generator.api.klymax402.com | Utility / Dev tools | A | base64解码合法SVG条形码(data=test) |
| base64-codec.api.klymax402.com | Utility / Dev tools | A | dGVzdA==正确base64·本地round-trip |
| dns-lookup.api.klymax402.com | Utility / Dev tools | A | test→NXDOMAIN(test确为NXDOMAIN),符合dns解析自述 |
| domain.hugen.tokyo | Utility / Dev tools | A | WHOIS registration lookup — registrar, creation/expiry/updated dates, domain age in days, |
| fresh-feeds.foomworks.workers.dev | Utility / Dev tools | A | Full MCP registry snapshot: deduped, quality-scored, refreshed every 30 minutes. |
| funding-arb.api.klymax402.com | Utility / Dev tools | B | 真funding套利(953资产年化手算自洽) |
| gas-estimator.api.klymax402.com | Utility / Dev tools | A | live计算gas(base/arb nativePrice) |
| gateway.sanfoundation.com | Utility / Dev tools | B | example.com真抽取(title+markdown)三角交叉 |
| geoip.bip-rep.com | Utility / Dev tools | A | Resolve any public IPv4/IPv6 address (or hostname) to geolocation for analytics, fraud, an |
| hash-generator.api.klymax402.com | Utility / Dev tools | A | sha256(test)字节级本地一致 |
| hl-portfolio.api.klymax402.com | Utility / Dev tools | B | 返HL account空仓,免费api交叉一致 |
| hl-spot.api.klymax402.com | Utility / Dev tools | A | 真Hyperliquid spotMeta(PURR可核)两路交叉 |
| http-headers.api.klymax402.com | Utility / Dev tools | A | 真example.com实时headers(11个真header) |
| language-detector.api.klymax402.com | Utility / Dev tools | A | 返语言检测结果(en/fr/es+script+charCount精确),符合自述【判例】 |
| lorem-ipsum.api.klymax402.com | Utility / Dev tools | B | 返占位文本=lorem ipsum自述 |
| netintel-production-440c.up.railway.app | Utility / Dev tools | A | Resolves an IP address or domain to its Autonomous System Number (ASN), network owner, cou |
| pii-detector.api.klymax402.com | Utility / Dev tools | B | test无PII→false,符合PII检测自述 |
| qr-code.api.klymax402.com | Utility / Dev tools | A | base64解码真PNG QR(IHDR 290x290) |
| sentiment-analyzer.api.klymax402.com | Utility / Dev tools | B | test→neutral,符合情感分析自述 |
| slug-generator.api.klymax402.com | Utility / Dev tools | A | test→test(test本就是合法slug),符合slugify自述 |
| solana-launches.api.klymax402.com | Utility / Dev tools | A | 真实时solana新币(mint可核,Pump.fun) |
| ssl-checker.api.klymax402.com | Utility / Dev tools | A | example.com真证书(Cloudflare issuer)可核 |
| stock-price.api.klymax402.com | Utility / Dev tools | A | test返真实冷门证券TEST(YieldMax ETF可核) |
| text-to-speech.api.klymax402.com | Utility / Dev tools | A | base64解码合法MPEG-1 LayerIII音频帧 |
| url-shortener.api.klymax402.com | Utility / Dev tools | B | 短码独立GET返302真Location·硬验证 |
| uuid-generator.api.klymax402.com | Utility / Dev tools | A | 返合法UUIDv4,符合生成器自述 |
| webhook-tester.api.klymax402.com | Utility / Dev tools | A | example.com真实405探测(method not allowed)可核 |
| wolframalpha.x402.paysponge.com | Utility / Dev tools | A | 带真查询返Paris真Wolfram计算 |
| word-counter.api.klymax402.com | Utility / Dev tools | A | word-count随输入自洽·可本地证伪 |
| api.printmoneylab.com | Misc / Uncategorized | A | USD/KRW rate三重交叉(exchangerate-api) |
| clawtious AI summarize | Misc / Uncategorized | — | |
| clink-lithium-vault.fly.dev | Misc / Uncategorized | A | Lithium Research Vault - headline snapshot for any lithium & battery-metals company, produ |
| econdash.org | Misc / Uncategorized | A | 返库元统计(753指标),符合/stats自述 |
| fanfare.run | Misc / Uncategorized | A | MLB DFS slate context for a date: every game with Vegas implied team totals (from The Odds |
| gotobi.hugen.tokyo | Misc / Uncategorized | A | 返假日数组,6月真无假日(空是正确语义) |
| hello-world-x402.vercel.app | Misc / Uncategorized | A | 返Hello World=自述声称的输出 |
| scout.hugen.tokyo | Misc / Uncategorized | A | 真PyPI metadata(py包可核) |
| slamai | Misc / Uncategorized | B | 真链上trending代币(Quarq合约可核) |
| slamlink-ai-main-50fbb45.d2.zuplo.dev | Misc / Uncategorized | B | slamai镜像,同真链上数据 |
| trader.rigoblock.com | Misc / Uncategorized | B | 返真实工具catalog,符合/api/tools列工具自述 |
| underground.substratesymposium.com | Misc / Uncategorized | B | 返叙事catalog与live一致 |
| willimake-it.dylan-caponi.workers.dev | Misc / Uncategorized | — | [开放] 真生成WAGMI神谕 |
| x402.911fund.io | Misc / Uncategorized | B | 真新闻聚合符合alpha/news自述(AI富化是额外声称) |
| x402.fullstack.cash | Misc / Uncategorized | A | 真BCH主网getBlockchainInfo可核 |
| x402.o8.is | Misc / Uncategorized | B | 返真upload token,符合storage prepare自述 |
| x402endpoint-utiwoa54hq-uc.a.run.app | Misc / Uncategorized | A | 真RS256 Firebase JWT(kyc-ts)可独立验签 |
| yolobster.creatormagic.ai | Misc / Uncategorized | — | [开放] 真生成fortune玩具 |
| api-production-17e1.up.railway.app | Search / Web | A | One-call web research for AI agents: searches the live web AND reads the top result pages |
| api.web3identity.com | Search / Web | A | 真BTC高度950320(blockchain.info可核) |
| bazaar-gateway.vercel.app | Search / Web | A | 真聚合(Coinbase tx83M/buyers494k)链上派生 |
| content.hugen.tokyo | Search / Web | A | Extract structured metadata from any web page — title, author, publication date, Open Grap |
| fetchdelta.com | Search / Web | A | example.com真抓取(528字节)可核 |
| jsonrecon.com | Search / Web | B | example.com无JSON-LD返诚实fallback,符合提取自述 |
| mercury-x402-jed.fly.dev | Search / Web | A | URL → clean, LLM-ready markdown (boilerplate/nav/ads stripped, headings + lists + links pr |
| search.reversesandbox.com | Search / Web | A | 真SearXNG搜索(bitcoin->CoinMarketCap命中) |
| seller.toolsplane.com | Search / Web | B | 自fetch example.com对比一致,高置信 |
| web-production-18a32.up.railway.app | Search / Web | A | 印花税真实计算可证伪 |
| aiagentoracle.ai | Agent / Task | A | 真live行情(与example不同非echo),tx确认 |
| obagents.vercel.app | Agent / Task | — | [开放] 生成图返合法PNG(1024²),符合自述 |
| x402-trading.useotto.xyz | Agent / Task | B | 返账户状态,无Otto Safe返空仓正确 |
| x402.fatihai.app | Agent / Task | A | 本机nslookup逐字节核对example.com解析 |
| hmo.payapi.market | Travel / Data | B | 返真HMO牌照(Glasgow council/licence),符合自述 |
| jtifhcvbgxqwlywugvjv.supabase.co | Travel / Data | A | Real-time aviation weather for any ICAO airport. Returns decoded METAR, TAF, SIGMET alerts |
| property-risk-passport-api.lifebite-app.workers.dev | Travel / Data | A | Evaluate a US property address for parcel match, FEMA flood zone, flood proximity, taxing |
| property.payapi.market | Travel / Data | A | 印花税真实计算,档位可证伪 |
| riskpulse-five.vercel.app | Travel / Data | A | Travel safety assessment — advisory level, crime, health risks, entry requirements, insura |
| stable-travel-git-migrate-stabletravel-router-140-merit-systems.vercel.app | Travel / Data | B | 真live METAR报文(KJFK)解析正确 |
| stabletravel.dev | Travel / Data | B | 真live METAR报文(KMIA)解析正确 |
| weather.hugen.tokyo | Travel / Data | A | London预报同schema,天气可核对 |
| weather.payapi.market | Travel / Data | A | 坐标用Open-Meteo反查逐字节一致 |
| x402-weather-api-production-04c4.up.railway.app | Travel / Data | A | open-meteo薄封装,坐标可核对 |
| api.babyblueviper.com | Crypto Analytics | B | Crypto market regime indicator: daily risk-on / risk-off signal with exposure scalar, comp |
| api.myceliasignal.com | Crypto Analytics | A | Ed25519验签+ECB核对(whitelist) |
| api.seneschal.space | Crypto Analytics | B | Top at-risk borrowers across Aave + Morpho + Spark with realised market success-rate, aver |
| api.signalfuse.co | Crypto Analytics | B | no_signal是schema合法的当前无信号,符合信号arena自述 |
| api.usenami.io | Crypto Analytics | A | Oracle price-source family classification for 30+ perp venues — basis-risk awareness for c |
| blockrun.ai | Crypto Analytics | B | Search markets across Polymarket, Kalshi, Limitless, Opinion, and Predict.Fun in a single |
| data.crestsystems.ai | Crypto Analytics | A | Crest · token_unlocks — Fetch top 20 tokens with highest unlock pressure. Returns locked s |
| defi-api.agenticfi.wtf | Crypto Analytics | A | 真live DefiLlama TVL,三角验证 |
| liquita-x402-edge.liquita.workers.dev | Crypto Analytics | B | Real-time at-risk DeFi borrowers across Aave V3, Morpho, Comet, Euler V2, Fluid, Moonwell, |
| mycelia signal | Crypto Analytics | A | Ed25519验签+Coinbase价核对(whitelist) |
| polymarket-signal-api.pwnker-polymarket-signals.workers.dev | Crypto Analytics | B | [STALE] 真paper-trading数据但2026-05-03冻结 |
| regimeshift.xyz | Crypto Analytics | A | BTC Volatility Risk Premium — DVOL minus Parkinson realized vol (72h). Positive = sell-vol |
| signal-engine-production-d88d.up.railway.app | Crypto Analytics | B | no_signal合法语义,符合自述 |
| 1c09pdnrx1.execute-api.us-east-1.amazonaws.com | Oracle / Identity | A | aws镜像返clean筛查 |
| api.anchor-x402.com | Oracle / Identity | A | 返clean筛查,符合制裁筛查自述 |
| api.craigmbrown.com | Oracle / Identity | B | BlindOracle agent reputation (ERC-8004 + ProofDB) |
| api.interzoid.com | Oracle / Identity | B | 返SimKey(真Interzoid),符合相似度匹配自述 |
| human.twin3.ai | Oracle / Identity | B | Human verification for AI agents — proof of humanity, sybil resistance, and 'is this walle |
| Laso | Oracle / Identity | A | 身份/KYC 网关,付费返回 Google secure-token id_token(JWT),供下游鉴权 |
| mlb-stats-api.fly.dev | Oracle / Identity | A | 真MLB赛程(id可核)官方statsapi交叉 |
| witness.bnbot.ai | Oracle / Identity | B | Get tweet details with signed proof |
| x402engine.app | Oracle / Identity | A | crypto/price BTC与live CoinGecko核对(非echo) |
| chat.anchor-x402.com | Communication | — | [开放] LLM生成aura·真路由 |
| email-verification.api.klymax402.com | Communication | A | email:test非法语法返invalid syntax,符合email校验自述 |
| law-mcp.toulaw.workers.dev | Communication | A | q=bitcoin返真eCFR政府源,免费MCP交叉 |
| StablePhone | Communication | A | AI 拨打真实美国电话 |
| api.cryptoetfsentinel.com | Crypto Data | A | Crypto ETF Sentinel — Single-call market snapshot for US spot crypto ETFs (Bitcoin, Ethere |
| api.tickersfeed.net | Crypto Data | A | Global crypto market overview — total market cap, 24h volume, Bitcoin dominance, and activ |
| crypto-news.api.klymax402.com | Crypto Data | B | 真新闻条目(CoinTelegraph可核)结构完整 |
| fathom-api.mioku-fathom.workers.dev | Crypto Data | B | Returns price, liquidity, confidence score, main pool, and risk flags for a Base ERC-20 to |
| Messari | Crypto Data | A | 40K crypto assets premium data |
| OneSource Skills | Crypto Data | A | 链上 ERC-20 allowance 查询(传 contract / owner / spender 三个地址) |
| stablecrypto.dev | Crypto Data | B | 真GeckoTerminal链上池数据可核 |
| store.agentexchange.work | Crypto Data | A | Current USD prices for one or more tokens by CoinGecko id (e.g. bitcoin, ethereum, solana, |
| x402-agent-store.rileycraig14.workers.dev | Crypto Data | A | Current USD prices for one or more tokens by CoinGecko id (e.g. bitcoin, ethereum, solana, |
| api.reloadpi.com | Commerce / Reward | B | 真礼品卡目录(1-800-Baskets真offerId) |
| shoppi-backend.onrender.com | Commerce / Reward | B | IDT真上游+live storefront交叉,高置信 |
| silverback-x402.onrender.com | Commerce / Reward | A | 真Uniswap V2池(reserve链上可核,tx0x787c) |
| x402.silverbackdefi.app | Commerce / Reward | A | 镜像CL-V-100本体(同payTo)·本体已verified,直接判定 |
| Alchemy x402 | Web3 RPC | A | Web3 RPC (100+ chains) |
| api.node4all.com | Web3 RPC | — | [开放] 真生成fortune,符合玩具自述 |
| api.onesource.io | Web3 RPC | A | Ethereum network info - chain ID, block height, and gas price in one batched RPC call (eth |
| bitcoind.app | Web3 RPC | A | 真Bitcoin Core方法目录,免费/categories交叉 |
| ai.azursafe.com | Risk / Security | B | identifier=1垃圾输入返unknown(schema允许),行为正确 |
| api.trustsource.cc | Risk / Security | A | Check whether a domain's TLS/SSL certificate is valid, trusted, and not expiring before co |
| blockint.ai | Risk / Security | B | List C3 community fraud reports, cursor-paginated. Filter by crime type. Use the returned |
| eagle.quickai.build | Risk / Security | B | Eagle Eye v1.0.0 — U.S. enterprise-grade wallet compliance screening. OFAC SDN + Circle US |
| ot-intel-api.onrender.com | Risk / Security | A | ICS/OT device exposure lookup. Pass ?vendor=siemens&model=s7-1200. Returns default credent |
| risk.yo.xyz | Risk / Security | B | Targeted node lookup by asset address or protocol/asset name — the sole discovery path |
| scan.madhousewallet.com | Risk / Security | B | Screen any person, company, or entity against OpenSanctions -- 1.3M+ entries from OFAC SDN |
| shield.vainplex.dev | Risk / Security | A | ShieldAPI - x402 security preflight before agents trust an identity, sender, or email coun |
| token-safety.api.klymax402.com | Risk / Security | A | Check token contract safety and risk score |
| x402-cybercentry-wallet-verification.up.railway.app | Risk / Security | B | Verify wallet addresses for sanctions, fraud, and risk using Cybercentry Wallet Verificati |
| graphadvocate.com | Community / Quest | B | [边界] {request:test}路由到introduction,真实服务行为 |
| protocol.origindao.ai | Community / Quest | B | [STALE] 真quest数据但板冻结2月(discover work当前不成立) |
| agentstack-research-3bnlllaboa-ts.a.run.app | Finance / Forex | A | Parsed, taxonomy-classified SEC/EDGAR (US) announcements for one ticker (JSON). Identical |
| edgar.apitoll.cloud | Finance / Forex | A | Latest SEC EDGAR filings for any US-listed company by stock ticker or CIK: 10-K annual rep |
| finance.toon.haus | Finance / Forex | A | 真市场数据(NVDA/INTU结构化) |
| GlobalAPI x402 (US CPI) | Finance / Forex | A | |
| options.lonestaroracle.xyz | Finance / Forex | A | Options flow intelligence — unusual activity put/call ratios large block trades |
| stablefinance.dev | Finance / Forex | A | SEC Form 4 insider transactions. |
| supership.crestsystems.ai | Finance / Forex | A | SEC EDGAR -- fresh filings (10-K, 10-Q, 8-K, Form 4) for any US public company (AAPL, NVDA |
| x402-gateway-production.up.railway.app | Finance / Forex | A | BTC价与live核对·24h_change随时变(非echo) |
| x402.smartmoney.market | Finance / Forex | A | Global company insider SEC Form 4 activity across Smartmoney's selected stock universe. Su |
| x402stock.xyz | Finance / Forex | A | Use to compare 2 to 3 US-listed stocks in one call (peer or watchlist comparisons). For ea |
| x402.twit.sh | x402 ecosystem | A | [边界] id=1无效返空壳,对无效输入行为正确 |
| x402scan | x402 ecosystem | A | x402 facilitator 统计 feed(各 facilitator 的 tx 数 / 唯一买卖家 / 覆盖链) |
| chess402.vercel.app | Game / Random | A | 真Lichess每日谜题(PGN+UCI解可核) |
| Entropy | Game / Random | B | 随机决策器:从 comma-separated options 里挑一个返回 |
| rng.sociologic.ai | Game / Random | — | 返合法随机数+熵,符合RNG自述 |
| OneSource Web3 | NFT / Metadata | A | NFT metadata + blockchain data (43 MCP tools) |
| img402.dev | Storage / IPFS | B | 返upload token(第1步),符合图床自述 |
The fastest way to use this: have your agent buy the full tested-services dataset over x402. One call, \$0.10 on Base, no API key, no signup. It returns one JSON: every service + verdict + evidence_grade + the exact request + the real response + the on-chain tx.
// needs: a key funded with a little Base USDC + `npm i x402-fetch viem` import { wrapFetchWithPayment } from "x402-fetch"; import { createWalletClient, http, publicActions } from "viem"; import { privateKeyToAccount } from "viem/accounts"; import { base } from "viem/chains"; const account = privateKeyToAccount(process.env.PRIVATE_KEY); const wallet = createWalletClient({ account, chain: base, transport: http() }).extend(publicActions); const pay = wrapFetchWithPayment(fetch, wallet); // auto-pays on HTTP 402 const res = await pay("https://402atlas.com/api/verified"); const data = await res.json(); console.log(data.total, "services", "— read data.reading_guide first");
Client variations (axios, Python, MCP) → x402.org. Endpoint: GET https://402atlas.com/api/verified · verify our own payments on Basescan.