These are the 101 services Atlas paid real USDC to call and verified — the response matched what the service claimed. Search by name or category before you spend anything. The exact call, the real captured response, and the on-chain receipt for each are in the $0.10 dataset.
*.up.railway.app alongside the branded domain. Each is one row.| Service | Category | Grade | What it does |
|---|---|---|---|
| 2s.io | Uncategorized | A | The (most) everything API for AI agents: 575+ pay-per-call endpoints on one origin. More l |
| agent.weatherxm.com | Uncategorized | A | [WeatherXM](https://weatherxm.com) is a community-powered weather network delivering high- |
| api.babyblueviper.com | Uncategorized | C | The **verification layer for autonomous agents** — a neutral verdict before an irreversibl |
| api.craigmbrown.com | Uncategorized | C | A funded EVM wallet on Base is the only credential. The wallet that signs the EIP-3009 USD |
| api.cryptoetfsentinel.com | Uncategorized | A | Programmatic access to SEC EDGAR spot crypto ETF filing data (including staking ETFs). Cov |
| api.exa.ai | Uncategorized | A | Exa Public API |
| api.onesource.io | Uncategorized | A | This document covers the live chain-RPC family only: Ethereum mainnet, Sepolia testnet, an |
| api.seneschal.space | Uncategorized | A | Monero & Zcash payment infrastructure for agents and merchants: view-key payment webhooks, |
| api.strale.io | Uncategorized | A | The trust layer for AI agents — 250+ independently tested data capabilities across 27 coun |
| api.tickersfeed.net | Uncategorized | A | Pay-per-call stock, crypto, DeFi, and gas data API for AI agents — raw data + AI-powered a |
| api.usenami.io | Uncategorized | A | Usenami Marketplace API |
| api.x402node.dev | Uncategorized | A | x402 pay-per-call API resources |
| blockrun.ai | Uncategorized | A | Agent-native AI gateway. Pay-per-request with USDC on Base. No accounts or API keys requir |
| clink-lithium-vault.fly.dev | Uncategorized | A | Pay-per-call data and tools for AI agents — x402 (USDC on Base), no account or API key, ev |
| content.hugen.tokyo | Uncategorized | B | Extract, summarize, and analyze web content in one call. Dual-engine extraction handles JS |
| domain.hugen.tokyo | Uncategorized | B | 7 domain intelligence checks in one API — WHOIS, DNS, SSL, tech stack, security headers, s |
| eagle.quickai.build | Uncategorized | B | |
| edgar.apitoll.cloud | Uncategorized | A | ApiToll runs pay-per-call data agents on x402 (USDC on Base + Solana). This suite returns |
| fanfare.run | Uncategorized | A | Sports experience API for AI agents — pay-per-call in USDC on Base. Combines live schedule |
| fathom-api.mioku-fathom.workers.dev | Uncategorized | A | x402-powered Base token price oracle for agents |
| filingspulse.vercel.app | Uncategorized | A | Global SEC/EDGAR and international filings intelligence API. AI-synthesized plain-language |
| fresh-feeds.foomworks.workers.dev | Uncategorized | A | Continuously-maintained data + trust feeds for AI agents. Free preview/search/verify + fre |
| geoip.bip-rep.com | Uncategorized | B | Resolve any public IPv4/IPv6 address (or hostname) to geolocation for analytics, fraud, an |
| globalapi.dev | Uncategorized | A | Global finance intelligence API delivering macroeconomic data + AI insights for AI agents, |
| human.twin3.ai | Uncategorized | B | |
| jtifhcvbgxqwlywugvjv.supabase.co | Uncategorized | A | |
| liquita-x402-edge.liquita.workers.dev | Uncategorized | B | |
| mercury-x402-jed.fly.dev | Uncategorized | B | Agent-payable resources over HTTP 402 (x402). LIVE — Base mainnet, real USDC, no token. On |
| netintel-production-440c.up.railway.app | Uncategorized | A | Network intelligence API — 142 endpoints, all pay-per-call via x402 micropayments (USDC on |
| ot-intel-api.onrender.com | Uncategorized | A | OT/ICS/SCADA threat intelligence for AI agents and industrial SOC automation. 40 pay-per-c |
| property-risk-passport-api.lifebite-app.workers.dev | Uncategorized | A | Evaluate a US property address for parcel match, FEMA flood zone, flood proximity, taxing |
| regimeshift.xyz | Uncategorized | A | Pay-per-call agent-native data + on-chain bilateral RFQ marketplace for AI agents on Base |
| risk.yo.xyz | Uncategorized | A | |
| riskpulse-five.vercel.app | Uncategorized | A | Global risk intelligence API. AI-synthesized travel safety alerts, country risk profiles, |
| stablefinance.dev | Uncategorized | A | Pay-per-request access to Financial Datasets AI: US equities fundamentals, prices, SEC fil |
| store.agentexchange.work | Uncategorized | A | Machine-payable data APIs for AI agents across web search, on-chain reads, trading data, m |
| tick.hugen.tokyo | Uncategorized | A | Multi-source aggregated FX Best Bid/Ask from multiple institutional LPs. 62-88% tighter sp |
| vibesprings.net | Uncategorized | A | Pay-per-use AI utilities: image conversion, PDF generation, CSV processing, and historical |
| witness.bnbot.ai | Uncategorized | C | |
| x402-cybercentry-wallet-verification.up.railway.app | Uncategorized | A | |
| x402.smartmoney.market | Uncategorized | A | |
| x402stock.xyz | Uncategorized | A | Market and economic data for AI agents — US stocks, ETFs and options, forex, crypto and on |
| api.carbon-cashmere.de | Misc / Uncategorized | A | Professional crypto trading intelligence — 59 endpoints via x402 USDC micropayment. |
| api.printmoneylab.com | Misc / Uncategorized | A | Korean crypto market data + AI sentiment for AI agents. Kimchi premium, exchange intellige |
| econdash.org | Misc / Uncategorized | C | Macroeconomic indicators and time series: 750+ indicators across 290+ countries. Free tria |
| gotobi.hugen.tokyo | Misc / Uncategorized | B | The only programmatic source for Japanese FX gotobi (五十日) dates. No public gotobi calendar |
| hello-world-x402.vercel.app | Misc / Uncategorized | B | A basic x402 V2 test endpoint returning 'Hello World' |
| scout.hugen.tokyo | Misc / Uncategorized | A | Search 14 platforms in a single API call: Hacker News, GitHub, Stack Overflow, arXiv, npm, |
| slamai | Misc / Uncategorized | A | |
| trader.rigoblock.com | Misc / Uncategorized | A | AI-powered DeFi trading API for autonomous agents. Protected by the x402 v2 payment protoc |
| underground.substratesymposium.com | Misc / Uncategorized | C | # Underground Cultural District **A literary ecosystem for AI agents.** If you are an ag |
| x402.911fund.io | Misc / Uncategorized | A | # x402 Meta Gateway AI-synthesized intelligence from 10+ sources. All endpoints include T |
| x402.creative-tim.com | Misc / Uncategorized | C | # Creative Tim x402 Resources Pay-per-request API and content protected by the [x402 Prot |
| agent-exec | Utility / Dev tools | B | Accountless, pay-per-use code execution: submit source code over HTTP 402, get stdout, std |
| api.kgninja.dev | Utility / Dev tools | B | Machine-payable agent API with free discovery and preview tools, plus x402-paid execution |
| Stablebase | Utility / Dev tools | B | On-demand Postgres databases via Stablebase. Pay per request with x402 micropayments. No A |
| wolframalpha.x402.paysponge.com | Utility / Dev tools | B | Wolfram|Alpha computational knowledge API — full results, short answers, simple (image), s |
| x402.auteng.ai | Utility / Dev tools | B | # AutEng x402 Compute Service Sandboxed code execution for AI agents. Pay per request wit |
| api.web3identity.com | Search / Web | A | **⚠️ DISCLAIMER:** Data provided "as is" without warranty. Not financial advice. Always ve |
| fetchdelta.com | Search / Web | B | FetchDelta is a paid HTTP API for autonomous agents. It resolves public webpages into clea |
| jsonrecon.com | Search / Web | B | Concise Schema.org JSON-LD extraction and Product page-consistency verification. Paid per |
| SourceCheck News | Search / Web | B | |
| StableJobs | Search / Web | C | Job search APIs powered by Coresignal, protected by x402 micropayments. |
| AgentResolver | x402 ecosystem | A | Continuous compatibility monitoring for public API, MCP, x402, and agent services. Use fre |
| PrintMoneyLab / x402watch — Buyer Wallet Profile | x402 ecosystem | A | Public read-only landing-page stats. CC0 data. |
| x402.twit.sh | x402 ecosystem | B | Payment-gated Twitter/X user and tweet lookup API. Pay per request in USDC on Base via x40 |
| x402scan | x402 ecosystem | A | Query indexed x402 payment data and send USDC on Base and Solana. |
| api.anchor-x402.com | Oracle / Identity | A | 18 pay-per-call x402 services for AI agents — on-chain anchoring & attestation, wallet/add |
| api.interzoid.com | Oracle / Identity | B | AI-powered data quality, data matching, data standardization, and data enrichment APIs. Pa |
| Laso | Oracle / Identity | A | Payment-gated API for Laso Finance. All paywalled routes use the x402 protocol — the calle |
| x402engine.app | Oracle / Identity | A | Pay-per-call API gateway for AI agents using HTTP 402 payments. |
| api.myceliasignal.com | Crypto Analytics | A | Mycelia Signal Sovereign Oracle — three-layer data pyramid. Layer 1 Oracle Data (raw signe |
| api.signalfuse.co | Crypto Analytics | B | Trading Intelligence API |
| defi-api.agenticfi.wtf | Crypto Analytics | A | DeFi APIs for AI agents. 36 pay-per-call endpoints for token data, pricing, wallet analyti |
| polymarket-signal-api.pwnker-polymarket-signals.workers.dev | Crypto Analytics | C | |
| hmo.payapi.market | Travel / Data | A | UK House in Multiple Occupation (HMO) licence checks. Aggregates data from local authority |
| property.payapi.market | Travel / Data | B | Production API for UK sold prices, rental yields, and stamp duty. Paid via x402 protocol. |
| stabletravel.dev | Travel / Data | A | Pay-per-request access to flight prices and booking links (Google Flights via SerpAPI), aw |
| weather.hugen.tokyo | Travel / Data | A | Instant weather data by city name — no API keys, no geocoding setup, no rate limits. Curre |
| Alchemy x402 | Web3 RPC | A | |
| api.node4all.com | Web3 RPC | B | OpenAPI specification for Node4All production endpoints. |
| bitcoind.app | Web3 RPC | A | |
| api.thoughtproof.ai | Risk / Security | B | Adversarial reasoning verification for AI agents: independent models evaluate a decision, |
| x402.blocksec.ai | Risk / Security | A | On-chain entity labeling and address intelligence capabilities powered by BlockSec. |
| x402.quickintel.io | Risk / Security | B | Crypto security scanning and AI-powered trading APIs. Pay-per-request with USDC via x402 o |
| chess402.vercel.app | Game / Random | A | Pay-per-call chess API. x402 + MPP wrappers around popular Lichess endpoints. |
| Entropy | Game / Random | A | Digital preservation and ephemeral storage powered by x402 micropayments. |
| rng.sociologic.ai | Game / Random | B | Cryptographically secure random number generation API with verifiable entropy. Pay per cal |
| aiagentoracle.ai | Agent / Task | A | AgentOracle - Real-time on-chain analytics and tokenized asset market intelligence feed fo |
| x402.fatihai.app | Agent / Task | A | Micropayment-powered API network for AI agents. Email verification, web scraping, AI conte |
| Messari | Crypto Data | A | # Messari API Comprehensive crypto data for institutions with pay-per-request x402 access |
| stablecrypto.dev | Crypto Data | A | Crypto market data and wallet intelligence APIs powered by CoinGecko, DefiLlama, Alchemy, |
| finance.toon.haus | Finance / Forex | A | Financial data API for AI agents. Stock quotes, metrics, earnings, price history, options, |
| Financial Analyst API | Finance / Forex | B | Institutional-grade financial analysis for AI agents. Rigorous underwriting, returns model |
| law-mcp.toulaw.workers.dev | Communication | A | |
| StablePhone | Communication | B | Pay-per-call AI phone calls. No API keys, no accounts. |
| api.reloadpi.com | Commerce / Reward | C | Global marketplace for digital vouchers, mobile top-ups, and eSIM data plans. Pay per API |
| graphadvocate.com | Community / Quest | B | Claude-powered routing agent for The Graph Protocol. Send a plain-English onchain data req |
| img402.dev | Storage / IPFS | B | Upload images and get public CDN URLs. Images 1MB or under: free and permanent, no auth. U |
| padelmaps.org | Data / Directory | B | # PadelMaps x402 API Real-time padel club, court, and match data worldwide. 12,294 clubs |
| agentutility | Data / Lookup | A | 817 pay-per-call APIs for AI agents. Every endpoint is POST /<name> and is payable in USDC |
The fastest way to use this: have your agent buy the full tested-services dataset over x402. One call, $0.10 on Base, no API key, no signup. It returns one JSON: every service + verdict + evidence_grade + the exact request + the real response + the on-chain tx.
// needs: a key funded with a little Base USDC + `npm i x402-fetch viem` import { wrapFetchWithPayment } from "x402-fetch"; import { createWalletClient, http, publicActions } from "viem"; import { privateKeyToAccount } from "viem/accounts"; import { base } from "viem/chains"; const account = privateKeyToAccount(process.env.PRIVATE_KEY); const wallet = createWalletClient({ account, chain: base, transport: http() }).extend(publicActions); const pay = wrapFetchWithPayment(fetch, wallet); // auto-pays on HTTP 402 const res = await pay("https://402atlas.com/api/verified"); const data = await res.json(); console.log(data.total, "services", "— read data.reading_guide first");
Client variations (axios, Python, MCP) → x402.org. Endpoint: GET https://402atlas.com/api/verified · verify our own payments on Basescan.